Sport in Tursi
The Tursi teams: matches, results and tables.
Photo: tursitani.it
Before & After Gym
Seconda Categoria · Girone B · Coach Gianni Marino
Last match1–1Tolve
Next match22 NovAtletico Albano
Table9°6 points


Tursi Calcio 2026
Seconda Categoria · Girone B · Coach Massimo Le Rose
Last match2–2Polisportiva Roccanova
Next match22 NovAccettura G. Colucci
Table8°7 points




Match photos
Do you recognise yourself? 106 photos from 2 matches.
Fixtures
Sunday 4 October
15:30Polisportiva Roccanova30Before & After Gym15:30Tursi Calcio 202661ACS 09Sunday 11 October
15:30Before & After Gym11Accettura G. Colucci15:30Tolve43Tursi Calcio 2026Sunday 18 October
15:30Atletico Senise22Before & After Gym15:30Tursi Calcio 202614Bernalda Calcio 2026Sunday 25 October
14:30Before & After Gym21Grottole14:30Franco Selvaggi30Tursi Calcio 2026Sunday 1 November
14:30Before & After Gym01Calvello Val Camastra14:30Football Tricarico10Tursi Calcio 2026Saturday 7 November
15:30Bernalda Calcio 202631Before & After GymSunday 8 November
14:30Tursi Calcio 202661Pietrapertosa Dolomiti L.Sunday 15 November
14:30Polisportiva Roccanova22Tursi Calcio 202615:00Before & After Gym11TolveSunday 22 November
14:30Atletico AlbanoBefore & After Gym14:30Tursi Calcio 2026Accettura G. ColucciSunday 29 November
15:00Before & After GymFranco Selvaggi14:30Atletico SeniseTursi Calcio 2026Sunday 6 December
14:30ACS 09Before & After Gym14:30Tursi Calcio 2026GrottoleSunday 13 December
14:30Before & After GymTursi Calcio 2026Sunday 20 December
14:30Football TricaricoBefore & After Gym14:30Tursi Calcio 2026Atletico AlbanoSunday 3 January
14:30Before & After GymPietrapertosa Dolomiti L.14:30Calvello Val CamastraTursi Calcio 2026Sunday 24 January
15:00Before & After GymPolisportiva Roccanova15:00ACS 09Tursi Calcio 2026Sunday 31 January
15:00Accettura G. ColucciBefore & After Gym15:00Tursi Calcio 2026TolveSunday 7 February
15:00Before & After GymAtletico Senise15:00Bernalda Calcio 2026Tursi Calcio 2026Sunday 14 February
15:00GrottoleBefore & After Gym15:00Tursi Calcio 2026Franco SelvaggiSunday 21 February
15:00Calvello Val CamastraBefore & After Gym15:00Tursi Calcio 2026Football TricaricoSunday 28 February
15:00Before & After GymBernalda Calcio 202615:00Pietrapertosa Dolomiti L.Tursi Calcio 2026Sunday 7 March
15:00TolveBefore & After Gym15:00Tursi Calcio 2026Polisportiva RoccanovaSunday 14 March
15:00Before & After GymAtletico Albano15:00Accettura G. ColucciTursi Calcio 2026Sunday 4 April
16:00Tursi Calcio 2026Atletico Senise16:00Franco SelvaggiBefore & After GymSunday 11 April
16:00Before & After GymACS 0916:00GrottoleTursi Calcio 2026Sunday 18 April
16:30Tursi Calcio 2026Before & After GymSunday 25 April
16:30Before & After GymFootball Tricarico16:30Atletico AlbanoTursi Calcio 2026Sunday 2 May
16:30Pietrapertosa Dolomiti L.Before & After Gym16:30Tursi Calcio 2026Calvello Val CamastraTable
After matchday 7
| # | Team | Pts | G | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Franco Selvaggi | 21 | 7 | 7 | 0 | 0 | +22 |
| 2 | Roccanova | 17 | 7 | 5 | 2 | 0 | +12 |
| 3 | Calvello Val Camastra | 16 | 7 | 5 | 1 | 1 | +14 |
| 4 | Bernalda Calcio 2026 | 15 | 7 | 5 | 0 | 2 | +10 |
| 5 | Tolve | 15 | 7 | 4 | 3 | 0 | +8 |
| 6 | Atletico Senise | 14 | 7 | 4 | 2 | 1 | +11 |
| 7 | Pietrapertosa Dolomiti L. | 10 | 7 | 3 | 1 | 3 | -5 |
| 8 | Tursi Calcio 2026 | 7 | 7 | 2 | 1 | 4 | +2 |
| 9 | Before & After Gym | 6 | 7 | 1 | 3 | 3 | -5 |
| 10 | Football Tricarico | 6 | 7 | 2 | 0 | 5 | -11 |
| 11 | Accettura G. Colucci | 4 | 6 | 1 | 1 | 4 | -6 |
| 12 | Atletico Albano | 4 | 7 | 1 | 1 | 5 | -16 |
| 13 | Grottole | 1 | 7 | 0 | 1 | 6 | -17 |
| 14 | ACS 09 Sq. B | 0 | 6 | 0 | 0 | 6 | -19 |
Pts = points · G = games played · W = wins · D = draws · L = losses · GD = goal difference
Turn your phone sideways to also see W, D and L.
Top scorers
After matchday 7
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Cavuoti Giuseppe | Pietrapertosa Dolomiti L. | 10 |
| 2 | Libone Michele | Tursi Calcio 2026 | 9 |
| 3 | Selvaggi Luca | Franco Selvaggi | 8 |
| 3 | Chiurazzi Cristian | Bernalda Calcio 2026 | 8 |
| 5 | Angelino Roberto | Franco Selvaggi | 6 |
| 5 | Guidotti Michele | Bernalda Calcio 2026 | 6 |
| 7 | Dembele N'Faly | Tolve | 5 |
| 7 | Dora Giovanni Mario | Roccanova | 5 |
| 7 | Tritto Andrea | Franco Selvaggi | 5 |
| 7 | Le Rose Matteo | Tursi Calcio 2026 | 5 |
| 11 | Graziano Andrea | Roccanova | 4 |
| 11 | Stigliani Domenico | Tolve | 4 |
| 11 | Marcogiuseppe Domenico | Atletico Albano | 4 |
| 11 | Micele Eugenio | Atletico Senise | 4 |
| 11 | Guerriero Antonio Luciano | Atletico Senise | 4 |
| 11 | Cimpoieru Marian Daniel | ACS 09 Sq. B | 4 |
| 17 | Volpe Raffaele | Atletico Senise | 3 |
| 17 | Vignola Saverio | Calvello Val Camastra | 3 |
| 17 | Corizzo Andrea Mario | Roccanova | 3 |
| 17 | Melfi Antonello | Atletico Senise | 3 |
| 17 | Balsamo Marco | Tolve | 3 |
| 17 | Lovallo Lorenzo | Franco Selvaggi | 3 |
| 17 | Daraio Giuseppe | Football Tricarico | 3 |
| 17 | Sene Mamadou | Bernalda Calcio 2026 | 3 |
| 17 | Pitrelli Mattia Carmine | Roccanova | 3 |
| 17 | Carrassi Emanuele | Roccanova | 3 |
| 17 | Boudo Siaka | Atletico Senise | 3 |
| 17 | Di Pierro Mattia | Tursi Calcio 2026 | 3 |
| 29 | Ciliberti Antonio | Calvello Val Camastra | 2 |
| 29 | Carbone Alessio | Grottole | 2 |
| 29 | Pentrelli Roberto | Calvello Val Camastra | 2 |
| 29 | Messina Rosario | Pietrapertosa Dolomiti L. | 2 |
| 29 | De Stefano Carmine | Calvello Val Camastra | 2 |
| 29 | Dantonio Francesco | Tolve | 2 |
| 29 | Renna Renato | Before & After Gym | 2 |
| 29 | Dimasi Francesco | Accettura G. Colucci | 2 |
| 29 | Urgo Domenico | Accettura G. Colucci | 2 |
| 29 | Montemurro Vincenzo | Franco Selvaggi | 2 |
| 29 | Sanogo Baba | ACS 09 Sq. B | 2 |
| 29 | Maggio Enzo Aurelio | Tolve | 2 |
| 29 | Stolfi Stefano | Pietrapertosa Dolomiti L. | 2 |
| 29 | Taddeo Alessandro | Pietrapertosa Dolomiti L. | 2 |
| 29 | Scalcione Angelo | Franco Selvaggi | 2 |
| 44 | Sole Rocco | Tursi Calcio 2026 | 1 |
| 44 | Scalera Francesco | Roccanova | 1 |
| 44 | Dibbasey Moussa | ACS 09 Sq. B | 1 |
| 44 | Bojang Seedy Matarr | Atletico Albano | 1 |
| 44 | Langone Salvatore | Atletico Albano | 1 |
| 44 | Papangelo Nicolò | Franco Selvaggi | 1 |
| 44 | Di Grazia Elvio Rocco | Calvello Val Camastra | 1 |
| 44 | Sansone Michele | Accettura G. Colucci | 1 |
| 44 | Bonomo Giuseppe | Grottole | 1 |
| 44 | Vitale Giuseppe | Before & After Gym | 1 |
| 44 | Nardozza Francesco | Calvello Val Camastra | 1 |
| 44 | Torraca Giuseppe | ACS 09 Sq. B | 1 |
| 44 | Centola Marco | Football Tricarico | 1 |
| 44 | Cataldo Ezio | Football Tricarico | 1 |
| 44 | Saponara Francesco | Tolve | 1 |
| 44 | Bellusci Antonello | Atletico Senise | 1 |
| 44 | Ronca Nicola | Calvello Val Camastra | 1 |
| 44 | Greco Simone | Before & After Gym | 1 |
| 44 | Giura Eligio | Atletico Albano | 1 |
| 44 | Pietrantuono Rocco | Calvello Val Camastra | 1 |
| 44 | Boudo Siaka | Atletico Senise | 1 |
| 44 | Casalaspro Alessandro | ACS 09 Sq. B | 1 |
| 44 | Greco Francesco | Franco Selvaggi | 1 |
| 44 | Carbone Angelo Pio | Grottole | 1 |
| 44 | De Marco Diego | Atletico Albano | 1 |
| 44 | Dora Giuseppe | Roccanova | 1 |
| 44 | Sanchirico Vincenzo | Before & After Gym | 1 |
| 44 | Bonavoglia Marco | Atletico Albano | 1 |
| 44 | Volpe Giuseppe | Atletico Senise | 1 |
| 44 | Guaragnone Gianluca | Atletico Senise | 1 |
| 44 | Rosa Nicolò | Pietrapertosa Dolomiti L. | 1 |
| 44 | Muscio Rocco | Tolve | 1 |
| 44 | Sisto Leandro | Bernalda Calcio 2026 | 1 |
| 44 | De Donato Giuseppe | Bernalda Calcio 2026 | 1 |
| 44 | Celano Domenico | Atletico Senise | 1 |
| 44 | Esposito Andrea | Franco Selvaggi | 1 |
| 44 | Ruggieri Marco | Calvello Val Camastra | 1 |
| 44 | Balice Valentino Pio | Before & After Gym | 1 |
| 44 | Lapetina Mariano | Calvello Val Camastra | 1 |
| 44 | Ventura Giovanni | Bernalda Calcio 2026 | 1 |
| 44 | De Marco Filippo | Pietrapertosa Dolomiti L. | 1 |
| 44 | Festa Eduardo | Calvello Val Camastra | 1 |
| 44 | Silla Abdoulame | Before & After Gym | 1 |
| 44 | Benevento Innocenzo | Football Tricarico | 1 |
| 44 | Salerno Francesco | Accettura G. Colucci | 1 |










